A laboratory freezer is one of the most important laboratory equipment and the most basic refrigeration and cooling devices in laboratories, which are usually seen in every laboratory.
AFR
Laboratory Freezer
Color | White body and blue door |
Features |
|
Condenser | Air |
Insulation | Polyurethane |
Color Group |
|
Refrigerant | R-404 |
Voltage (V) | 220 |
Descriptions | Additional features (optional) 1. PLC processor, HMI touch screen and road software 2. Ability to connect to a computer 3. Test sample view glass and interior lighting 4. Fireproof fiber port on the body 5. Keyed or keyless German plug 6. Remote control capability 7.Stylus pen - Any changes in temperature range, volume and application capabilities are reviewable. |
Frequency (Hz) | 50 |
Compressor Type | Hermetic |
Number of Floors | 2 |
Country of Origin | Iran |
Number of Compressors | 1 |
Support and After-Sales Services |
|